QUICK FACTS
Time Zone | Central
Average Summer Temperature | High 90F - Low 72F
Average Winter Temperature | High 63F - Low 48F
Major Airport | Louis Armstrong International
Transportation | Street Car, Day Pass $3 (exact change only)
Average Hotel Price Per Night | $110 - 350
(either in or within walking distance of the French Quarter)
Average Meal Price | $12
HISTORY
+ New Orleans was founded in 1718.
+ In 1762 Spain bought Louisiana from France.
+ The French city of New Orleans was largely destroyed in a fire, most standing buildings today are of Spanish architecture.
+ In 1803 New Orleans was sold to America during the Louisiana Purchase.
+ New Orleans has been directly hit by 5 major hurricanes in the last 110 years.
Frenchmen Street | Live jazz and drinks
Garden District Mansions | Southern architecture and calm atmosphere
National WWII Museum | Interactive and informative
St. Louis Cathedral | Beautiful and unique
Woldenberg Park | Views of the Mississippi
Layfayette Cemetery No. 1 | Sorrowful and interesting
Lafitte's Blacksmith Shop Bar | The oldest bar in America (allegedly)
WHERE TO EAT
See my post Good Eats | New Orleans
Breakfast | Cafe du Monde $
Lunch | The Green Goddess $$
Dinner | Chartres House $$
THE MOST INSTAGRAM WORTHY SPOTS
Buckner Mansion | Garden District
Jackson Square | French Quarter
Street Cars | Canal Street
A LITTLE BIT OF MAP LOVE
St. Louis Cathedral | Beautiful and unique
Woldenberg Park | Views of the Mississippi
Layfayette Cemetery No. 1 | Sorrowful and interesting
Lafitte's Blacksmith Shop Bar | The oldest bar in America (allegedly)
See my post Good Eats | New Orleans
Breakfast | Cafe du Monde $
Lunch | The Green Goddess $$
Dinner | Chartres House $$
THE MOST INSTAGRAM WORTHY SPOTS
Buckner Mansion | Garden District
Jackson Square | French Quarter
Street Cars | Canal Street
A LITTLE BIT OF MAP LOVE
Author's note 2017: I have created an up to date travel guide to New Orleans. Make sure to check out that guide here!